Pubs 2004
January
Brondesage, Kilburn | 6 |
Two six nine, West Hampstead | 4 |
Powers, Kilburn | 3 |
February
North London Tavern, Kilburn | 7 |
Powers, Kilburn | 4 |
Good Mixer, Camden | 2 |
Kilburn, Kilburn | 2 |
Undersolo, Camden | 2 |
March
Powers, Kilburn | 4 |
Corrib Rest, Queens Park | 2 |
Kilburn, Kilburn | 2 |
April
Powers, Kilburn | 4 |
BBC Club TVC, White City | 2 |
BBC Club Woodlands, White City | 2 |
Brondesage, Kilburn | 2 |
Kilburn, Kilburn | 2 |
Merchant Arms, Bristol | 2 |
North London Tavern, Kilburn | 2 |
May
Corrib Rest, Queens Park | 5 |
Grand Union, Westbourne Park | 3 |
Metropolitan, Westbourne Park | 3 |
Salusbury, Queens Park | 3 |
June
North London Tavern, Kilburn | 7 |
Glastonbury, Glastonbury | 4 |
Kingdom, Kilburn | 3 |
Powers, Kilburn | 3 |
July
North London Tavern, Kilburn | 6 |
Lord Nelson, Old Street | 5 |
Salusbury, Queens Park | 3 |
August
North London Tavern, Kilburn | 7 |
Two six nine, West Hampstead | 6 |
Father Teds, Kilburn | 3 |
Powers, Kilburn | 3 |
September
North London Tavern, Kilburn | 4 |
Goldhawk, Shepherds Bush | 2 |
Lost and Found, Helsinki | 2 |
Molly Malones, Helsinki | 2 |
Silver Springs bar, Cork | 2 |
Two six nine, West Hampstead | 2 |
October
North London Tavern, Kilburn | 3 |
Corrib Rest, Queens Park | 2 |
Klub Bar, Kilburn | 2 |
Two six nine, West Hampstead | 2 |
November
December
Goldhawk, Shepherds Bush | 3 |
Kavanaghs at Jurys, Glasgow | 2 |
Kingdom, Kilburn | 2 |
Narrow Boat, Old Street | 2 |
Osteria Del Ponte, Kilburn | 2 |
Powers, Kilburn | 2 |
|