Pubs 2004
Most pub visits by area
Kilburn | 138 |
Camden | 46 |
Shepherds Bush | 37 |
Queens Park | 36 |
West Hampstead | 23 |
Amsterdam | 21 |
Old Street | 20 |
Bristol | 19 |
Helsinki | 15 |
Liverpool | 15 |
Westbourne Park | 15 |
Soho | 13 |
Blackpool | 10 |
Glasgow | 10 |
Sunderland | 10 |
Brighton | 9 |
Leeds | 9 |
Letterkenny | 9 |
Tottenham Court Road | 9 |
White City | 9 |
Belfast | 8 |
Cork | 8 |
Derby | 8 |
Greenwich | 8 |
Leicester | 8 |
Maida Vale | 6 |
Wolverhampton | 6 |
Angel | 5 |
Brentford | 5 |
Dundee | 5 |
Kensal Green | 5 |
Notting Hill | 5 |
Sheffield | 5 |
Brockley | 4 |
Cricklewood | 4 |
Exeter | 4 |
Glastonbury | 4 |
Hammersmith | 4 |
Harrow Road | 4 |
Highgate | 4 |
Kings Cross | 4 |
Moorgate | 4 |
Newcastle | 4 |
Birmingham | 3 |
Brook Green | 3 |
Chalk Farm | 3 |
Goodge Street | 3 |
Honiton | 3 |
Kentish Town | 3 |
Marylebone | 3 |
Southend | 3 |
Stoke Newington | 3 |
Wycombe | 3 |
Acton | 2 |
Balado | 2 |
Bushey | 2 |
Camden | 2 |
Chiswick | 2 |
Clapham | 2 |
English Channel | 2 |
Euston | 2 |
Hampstead | 2 |
Highbury | 2 |
London Bridge | 2 |
Mallow | 2 |
Marble Arch | 2 |
Newhaven | 2 |
North Harrow | 2 |
Putney | 2 |
Willesden | 2 |
Yeovil | 2 |
Bilston | 1 |
Boscombe | 1 |
Bournemouth | 1 |
Brixton | 1 |
Chesterfield | 1 |
Childs Hill | 1 |
Covent Garden | 1 |
Donegal Town | 1 |
Edinburgh | 1 |
Finchley Road | 1 |
Giants Causeway | 1 |
Hendon | 1 |
Jarrow | 1 |
Kensal Rise | 1 |
Ladbroke Grove | 1 |
Leigh on Sea | 1 |
Liverpool Street | 1 |
Monument | 1 |
Muswell Hill | 1 |
Neasden | 1 |
North Acton | 1 |
Olympia | 1 |
Oxford Circus | 1 |
Paddington | 1 |
Plymouth | 1 |
Portrush | 1 |
Primrose Hill | 1 |
Ruislip | 1 |
Shoreditch | 1 |
Standish | 1 |
Strand | 1 |
Stratford | 1 |
Stratford | 1 |
Tulse Hill | 1 |
Victoria | 1 |
Wembley | 1 |
Wycombe | 1 |
Grand Total | 698 |
Most pubs by area
Camden | 22 |
Amsterdam | 21 |
Bristol | 18 |
Kilburn | 17 |
Liverpool | 15 |
Shepherds Bush | 15 |
Helsinki | 13 |
Soho | 11 |
Blackpool | 10 |
Old Street | 10 |
Sunderland | 10 |
Brighton | 9 |
Glasgow | 9 |
Leeds | 9 |
Belfast | 8 |
Derby | 8 |
Greenwich | 8 |
Leicester | 8 |
Letterkenny | 8 |
Cork | 7 |
Tottenham Court Road | 7 |
Wolverhampton | 6 |
Angel | 5 |
Brentford | 5 |
Dundee | 5 |
Notting Hill | 5 |
Queens Park | 5 |
Sheffield | 5 |
Westbourne Park | 5 |
Brockley | 4 |
Exeter | 4 |
Hammersmith | 4 |
Highgate | 4 |
Kings Cross | 4 |
Maida Vale | 4 |
Moorgate | 4 |
Newcastle | 4 |
West Hampstead | 4 |
White City | 4 |
Birmingham | 3 |
Brook Green | 3 |
Chalk Farm | 3 |
Harrow Road | 3 |
Honiton | 3 |
Kentish Town | 3 |
Marylebone | 3 |
Southend | 3 |
Stoke Newington | 3 |
Wycombe | 3 |
Acton | 2 |
Bushey | 2 |
Chiswick | 2 |
Clapham | 2 |
Cricklewood | 2 |
Euston | 2 |
Goodge Street | 2 |
Hampstead | 2 |
Highbury | 2 |
Kensal Green | 2 |
London Bridge | 2 |
Mallow | 2 |
Marble Arch | 2 |
North Harrow | 2 |
Putney | 2 |
Willesden | 2 |
Yeovil | 2 |
Balado | 1 |
Bilston | 1 |
Boscombe | 1 |
Bournemouth | 1 |
Brixton | 1 |
Camden | 1 |
Chesterfield | 1 |
Childs Hill | 1 |
Covent Garden | 1 |
Donegal Town | 1 |
Edinburgh | 1 |
English Channel | 1 |
Finchley Road | 1 |
Giants Causeway | 1 |
Glastonbury | 1 |
Hendon | 1 |
Jarrow | 1 |
Kensal Rise | 1 |
Ladbroke Grove | 1 |
Leigh on Sea | 1 |
Liverpool Street | 1 |
Monument | 1 |
Muswell Hill | 1 |
Neasden | 1 |
Newhaven | 1 |
North Acton | 1 |
Olympia | 1 |
Oxford Circus | 1 |
Paddington | 1 |
Plymouth | 1 |
Portrush | 1 |
Primrose Hill | 1 |
Ruislip | 1 |
Shoreditch | 1 |
Standish | 1 |
Strand | 1 |
Stratford | 1 |
Stratford | 1 |
Tulse Hill | 1 |
Victoria | 1 |
Wembley | 1 |
Wycombe | 1 |
Grand Total | 430 |
Large ones
Sat, 28 Feb | 11 |
Sat, 28 Aug | 11 |
Sat, 10 Jan | 10 |
Sat, 14 Aug | 10 |
Sun, 14 Nov | 10 |
Sat, 18 Dec | 9 |
Sat, 14 Feb | 8 |
Sat, 03 Apr | 8 |
Sat, 19 Jun | 8 |
Sat, 20 Nov | 8 |
Fri, 09 Jul | 7 |
Sun, 08 Aug | 7 |
Fri, 27 Aug | 7 |
Sun, 01 Feb | 6 |
Sun, 08 Feb | 6 |
Sun, 29 Feb | 6 |
Sat, 20 Mar | 6 |
Sun, 09 May | 6 |
Sun, 18 Jul | 6 |
Sat, 07 Aug | 6 |
Sat, 11 Sep | 6 |
Sun, 19 Sep | 6 |
Sat, 02 Oct | 6 |
Sat, 23 Oct | 6 |
Sun, 12 Dec | 6 |
Monthly appearances
North London Tavern, Kilburn | 12 |
Corrib Rest, Queens Park | 11 |
Powers, Kilburn | 11 |
Two six nine, West Hampstead | 9 |
Goldhawk, Shepherds Bush | 8 |
Brondesage, Kilburn | 7 |
Good Mixer, Camden | 7 |
Late, Kilburn | 7 |
Dublin Castle, Camden | 6 |
|