Pubs 2004
January
Good Mixer, Camden | 3 |
Bushranger, Shepherd's Bush | 2 |
Corrib, Queen's Park | 2 |
Dublin Castle, Camden | 2 |
Elephant's Head, Camden | 2 |
North London, Kilburn | 2 |
February
Good Mixer, Camden | 6 |
North London, Kilburn | 4 |
Man in the Moon, Chalk Farm | 3 |
Power's, Kilburn | 3 |
March
Bushranger, Shepherd's Bush | 4 |
Goldhawk, Shepherd's Bush | 3 |
Blue and White, Shepherd's Bush | 2 |
Corrib, Queen's Park | 2 |
Good Mixer, Camden | 2 |
North London, Kilburn | 2 |
Power's, Kilburn | 2 |
April
Blue and White, Shepherd's Bush | 2 |
Corrib, Queen's Park | 2 |
Power's, Kilburn | 2 |
Ship, Soho | 2 |
May
Corrib, Queen's Park | 4 |
Good Mixer, Camden | 3 |
Ship, Soho | 3 |
June
Glastonbury Festival, Pilton | 4 |
Good Mixer, Camden | 3 |
Belgo Baar, Chalk Farm | 2 |
Dublin Castle, Camden | 2 |
Enterprise, Chalk Farm | 2 |
July
North London, Kilburn | 3 |
Belgo Baar, Chalk Farm | 2 |
Monarch, Chalk Farm | 2 |
North Star, Steventon | 2 |
Power's, Kilburn | 2 |
Steeles, Belsize Park | 2 |
T in the Park, Kinross | 2 |
Truck Festival, Steventon | 2 |
August
Good Mixer, Camden | 4 |
Dublin Castle, Camden | 3 |
Hill Street Blues, Amsterdam | 2 |
White Horse, Shepherd's Bush | 2 |
September
Good Mixer, Camden | 6 |
Spreadeagle, Camden | 5 |
Cobden Arms, Camden | 4 |
Dublin Castle, Camden | 4 |
Marathon, Chalk Farm | 4 |
October
Good Mixer, Camden | 4 |
Cobden Arms, Camden | 2 |
Goldhawk, Shepherd's Bush | 2 |
Havelock Arms, Shepherd's Bush | 2 |
Head of Steam, Euston | 2 |
Infinity, Mayfair | 2 |
November
Bushranger, Shepherd's Bush | 2 |
Crobar, Soho | 2 |
Goldhawk, Shepherd's Bush | 2 |
Good Mixer, Camden | 2 |
Man in the Moon, Chalk Farm | 2 |
Ship, Soho | 2 |
Spreadeagle, Camden | 2 |
December
Good Mixer, Camden | 3 |
Corrib, Queen's Park | 2 |
Dublin Castle, Camden | 2 |
Goldhawk, Shepherd's Bush | 2 |
Jeremy Bentham, Bloomsbury | 2 |
Marathon, Chalk Farm | 2 |
Metro, Soho | 2 |
Mortimer Arms, Bloomsbury | 2 |
University of London Union, Bloomsbury | 2 |
|