Pubs 2004
Most pub visits by area
Camden | 129 |
Shepherd's Bush | 63 |
Soho | 59 |
Chalk Farm | 48 |
Kilburn | 42 |
Marylebone | 19 |
Islington | 18 |
Queen's Park | 18 |
Amsterdam | 15 |
Liverpool | 15 |
Bristol | 13 |
Kentish Town | 13 |
Covent Garden | 11 |
Paris | 11 |
Blackpool | 10 |
Bloomsbury | 10 |
Nottingham | 10 |
North Kensington | 9 |
Derby | 8 |
Fitzrovia | 8 |
Glasgow | 8 |
Highbury | 8 |
Leeds | 8 |
Leicester | 8 |
Kensal Green | 7 |
Maida Vale | 7 |
Newcastle | 7 |
Hammersmith | 6 |
Sheffield | 6 |
St John's Wood | 6 |
Westbourne Park | 6 |
Wolverhampton | 6 |
Belsize Park | 5 |
Brentford | 5 |
Holloway | 5 |
London Bridge | 5 |
Mayfair | 5 |
West Hampstead | 5 |
Whitechapel | 5 |
Euston | 4 |
Exeter | 4 |
Oxford | 4 |
Pilton | 4 |
Primrose Hill | 4 |
Steventon | 4 |
Wycombe | 4 |
Bournemouth | 3 |
Guildford | 3 |
Honiton | 3 |
Leicester Square | 3 |
Paddington | 3 |
Paisley | 3 |
Shoreditch | 3 |
Southend-on-sea | 3 |
Stoke Newington | 3 |
Strand | 3 |
Baker Street | 2 |
Barnsley | 2 |
Belgravia | 2 |
Birmingham | 2 |
Brighton | 2 |
Brixton | 2 |
Chiswick | 2 |
English Channel | 2 |
Kennington | 2 |
Kinross | 2 |
Putney | 2 |
Stratford | 2 |
Tunbridge Wells | 2 |
Waterloo | 2 |
Yeovil | 2 |
Acton | 1 |
Alexandra Palace | 1 |
Amsteelveen | 1 |
Bilston | 1 |
Birkenhead | 1 |
Borough | 1 |
Broadgate | 1 |
Chesterfield | 1 |
Childs Hill | 1 |
City | 1 |
Dartmouth Park | 1 |
Elephant and Castle | 1 |
Glasgow Airport | 1 |
Gospel Oak | 1 |
Highgate | 1 |
Hornsey | 1 |
Kings Cross | 1 |
Leigh-on-sea | 1 |
Maidenhead | 1 |
Marylebone | 1 |
Olympia | 1 |
Plymouth | 1 |
Southwark | 1 |
St Luke's | 1 |
Standish | 1 |
Stonebridge | 1 |
Tulse Hill | 1 |
Wembley | 1 |
West Kensington | 1 |
Grand Total | 764 |
Most pubs by area
Soho | 28 |
Camden | 27 |
Shepherd's Bush | 17 |
Liverpool | 15 |
Amsterdam | 14 |
Marylebone | 14 |
Bristol | 13 |
Islington | 13 |
Kilburn | 11 |
Paris | 11 |
Blackpool | 10 |
Nottingham | 10 |
Derby | 8 |
Glasgow | 8 |
Leeds | 8 |
Leicester | 8 |
Chalk Farm | 7 |
Covent Garden | 7 |
Newcastle | 7 |
Bloomsbury | 6 |
Fitzrovia | 6 |
Kentish Town | 6 |
Sheffield | 6 |
Wolverhampton | 6 |
Brentford | 5 |
Hammersmith | 5 |
London Bridge | 5 |
St John's Wood | 5 |
Whitechapel | 5 |
Belsize Park | 4 |
Exeter | 4 |
Kensal Green | 4 |
Maida Vale | 4 |
Oxford | 4 |
Primrose Hill | 4 |
Wycombe | 4 |
Bournemouth | 3 |
Guildford | 3 |
Honiton | 3 |
Leicester Square | 3 |
North Kensington | 3 |
Paddington | 3 |
Paisley | 3 |
Queen's Park | 3 |
Shoreditch | 3 |
Southend-on-sea | 3 |
Stoke Newington | 3 |
Strand | 3 |
West Hampstead | 3 |
Westbourne Park | 3 |
Baker Street | 2 |
Barnsley | 2 |
Belgravia | 2 |
Birmingham | 2 |
Brighton | 2 |
Brixton | 2 |
Chiswick | 2 |
English Channel | 2 |
Highbury | 2 |
Kennington | 2 |
Mayfair | 2 |
Putney | 2 |
Steventon | 2 |
Stratford | 2 |
Tunbridge Wells | 2 |
Yeovil | 2 |
Acton | 1 |
Alexandra Palace | 1 |
Amsteelveen | 1 |
Bilston | 1 |
Birkenhead | 1 |
Borough | 1 |
Broadgate | 1 |
Chesterfield | 1 |
Childs Hill | 1 |
City | 1 |
Dartmouth Park | 1 |
Elephant and Castle | 1 |
Euston | 1 |
Glasgow Airport | 1 |
Gospel Oak | 1 |
Highgate | 1 |
Holloway | 1 |
Hornsey | 1 |
Kings Cross | 1 |
Kinross | 1 |
Leigh-on-sea | 1 |
Maidenhead | 1 |
Marylebone | 1 |
Olympia | 1 |
Pilton | 1 |
Plymouth | 1 |
Southwark | 1 |
St Luke's | 1 |
Standish | 1 |
Stonebridge | 1 |
Tulse Hill | 1 |
Waterloo | 1 |
Wembley | 1 |
West Kensington | 1 |
Grand Total | 427 |
Large ones
Fri, 29 Oct | 18 |
Sat, 28 Feb | 11 |
Sat, 10 Jan | 10 |
Sat, 03 Apr | 9 |
Sat, 21 Feb | 8 |
Sun, 16 May | 8 |
Fri, 27 Aug | 8 |
Sat, 13 Nov | 8 |
Sat, 20 Nov | 8 |
Sat, 04 Dec | 8 |
Sat, 18 Dec | 8 |
Sat, 14 Feb | 7 |
Sun, 09 May | 7 |
Thu, 10 Jun | 7 |
Sun, 08 Aug | 7 |
Sat, 21 Aug | 7 |
Sat, 03 Jan | 6 |
Sun, 01 Feb | 6 |
Sun, 15 Feb | 6 |
Sun, 29 Feb | 6 |
Sat, 06 Mar | 6 |
Sat, 13 Mar | 6 |
Wed, 17 Mar | 6 |
Sat, 20 Mar | 6 |
Sat, 17 Apr | 6 |
Sat, 01 May | 6 |
Sat, 19 Jun | 6 |
Sat, 31 Jul | 6 |
Thu, 23 Sep | 6 |
Sat, 02 Oct | 6 |
Sat, 23 Oct | 6 |
Thu, 11 Nov | 6 |
Sun, 05 Dec | 6 |
Thu, 09 Dec | 6 |
Thu, 01 Jan | 5 |
Sat, 17 Jan | 5 |
Tue, 20 Jan | 5 |
Sat, 24 Jan | 5 |
Sat, 31 Jan | 5 |
Sat, 07 Feb | 5 |
Wed, 18 Feb | 5 |
Sun, 18 Apr | 5 |
Sat, 24 Apr | 5 |
Sun, 25 Apr | 5 |
Sat, 15 May | 5 |
Fri, 21 May | 5 |
Fri, 28 May | 5 |
Fri, 16 Jul | 5 |
Fri, 30 Jul | 5 |
Sat, 14 Aug | 5 |
Sat, 28 Aug | 5 |
Sun, 19 Sep | 5 |
Tue, 21 Sep | 5 |
Sun, 26 Sep | 5 |
Sat, 06 Nov | 5 |
Monthly appearances
Good Mixer, Camden | 12 |
Bushranger, Shepherd's Bush | 9 |
Dublin Castle, Camden | 9 |
Goldhawk, Shepherd's Bush | 9 |
Marathon, Chalk Farm | 9 |
Power's, Kilburn | 9 |
Ship, Soho | 9 |
Monarch, Chalk Farm | 8 |
North London, Kilburn | 8 |
Camden Tup, Camden | 7 |
Enterprise, Chalk Farm | 7 |
Garage, Highbury | 7 |
Man in the Moon, Chalk Farm | 7 |
Blue and White, Shepherd's Bush | 6 |
Corrib, Queen's Park | 6 |
Elephant's Head, Camden | 6 |
Spreadeagle, Camden | 6 |
Station, North Kensington | 6 |
|